7879.3 | Miles |
285.774 | Gallons of gasoline |
33 | Days |
27.57 | Miles/gallon |
18 | States traveled through |
18 | States where money was spent |
8 | Days under 30 miles (6 days with 0 miles) |
8 | Times crossing the Continental Divide (4 in one day) |
6 | Tri-state days |
6 | National Parks (Petrified Forrest, Badlands, Yellowstone, Grand Teton, Crater Lake, Redwoods) |
5 | Days over 400 miles |
5 | Most nights in one state (Oregon) |
2 | National Monuments (Wupatki, Little Big Horn) |
0 | Creatures larger than a bug hit (not for the animals' lack of trying) |
Thursday, September 03, 2009
Road Trip By the Numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment